The Selected Rec and Portfolio of Member: DBC
| Symbol | Name Include equity, mutual fund and 401(k) holdings. | MONEYREC ID MEMBER: DBC | Prcnt (%) |
|---|---|---|---|
| AMAGX | AMANA MUTUAL FUND TRUST GROWTH | 1.30% | |
| FBNDX | FIDELITY INVESTMENT GRADE | 2.78% | |
| FCNTX | FIDELITY CONTRAFUND | 5.09% | |
| FDGRX | FIDELITY GROWTH COMPANY | 3.11% | |
| GLRBX | JAMES BALANCED: GOLDEN RAINBOW FUND | 3.60% | |
| JMCVX | JANUS MID CAP VALUE INVST SHS | 0.29% | |
| LEXCX | ING CORPORATE LEADER TRUST | 3.23% | |
| PRCIX | T ROWE PRICE NEW INCOME | 7.94% | |
| PRRXX | T ROWE PRICE PRIME RESERVE INCOME | 45.35% | |
| PRULX | T ROWE PRICE US TREASURY LONG TERM | 13.97% | |
| PRWCX | T ROWE PRICE CAP APPRECIATION | 5.46% | |
| RPIBX | T ROWE PRICE INTERNATIONAL BOND | 6.75% | |
| TRPBX | T ROWE PRICE PERSNL STRATEGY BALANCED | 1.13% | |
| USAGX | USAA PRECIOUS METALS AND MINERALS FUND | 0.00% | |
| USGNX | USAA GNMA FUND | 0.00% | |
| USSTX | USAA TAX EXEMPT SHORT TERM FUND | 0.00% |
|
|
