The Selected Rec and Portfolio of Member: captainvh
| Symbol | Name Include equity, mutual fund and 401(k) holdings. | MONEYREC ID MEMBER: captainvh | Prcnt (%) |
|---|---|---|---|
| AAGRX | ACCESSOR FUNDS AGGRESSIVE GROWTH ALLOCATION FUND ADVISOR | 15.31% | |
| FCNTX | FIDELITY CONTRAFUND | 25.51% | |
| GLD | SPDR GOLD SHARES | 6.12% | |
| NEWFX | AMERICAN NEW WORLD FUND CLASS A | 6.12% | |
| OAKBX | OAKMARK EQUITY & INCOME FD I | 5.10% | |
| TIP | ISHARES TR U S TREAS INFLATION | 6.12% | |
| UMBIX | COLUMBIA VALUE AND RESTRUCTURING | 15.31% | |
| VWESX | VANGUARD LONG TERM INVMT GRADE INV | 20.41% |
|
|

